| Symbol: | TSX-V:ALS |
| Last Price: | 8.52 |
| Day High: | 8.65 |
| Day Low: | 8.40 |
| Dollar Change: | -0.08 |
| Volume: | 30308 |
| Bid Price: | 8.51 |
| Ask Price: | 8.55 |
| Bid/Ask Size: | 600 / 600 |
| 52 Week High: | 9.10 |
| 52 Week Low: | 5.56 |
|
Quote Delayed 15 minutes Data provided by StockWatch | |
| Shares Issued: | *28,381,195 |
| Fully Diluted: | 29,689,695 |
| Working Capital: | ~$160,000,000 |
| Cusip #: | 020936 |
|
As of Jan. 31, 2009
*note issued shares does NOT reflect daily NCIB purchases by the company (see www.sedi.ca for further information). | |
Click here for larger graph
For a copy of a recent corporate presentation (March 2009) of the company
please view the following link Altius-2009-PDAC.