| Symbol: | TSX-V:ALS |
| Last Price: | 11.31 |
| Day High: | 11.36 |
| Day Low: | 11.30 |
| Dollar Change: | -0.01 |
| Volume: | 29421 |
| Bid Price: | 11.30 |
| Ask Price: | 11.32 |
| Bid/Ask Size: | 1400 / 1500 |
| 52 Week High: | 14.50 |
| 52 Week Low: | 9.91 |
|
Quote Delayed 15 minutes Data provided by StockWatch | |
| Shares Issued: | *28,815,895 |
| Fully Diluted: | 29,816,395 |
| Working Capital: | ~$190,000,000 |
| Cusip #: | 020936 |
|
As of April 30, 2011
*note issued shares does NOT reflect daily NCIB purchases by the company (see www.sedi.ca for further information). | |
Click here for larger graph
For a copy of a recent corporate presentation (March 2009) of the company
please view the following link Altius-2009-PDAC.