| Symbol: | TSX-V:ALS |
| Last Price: | 6.89 |
| Day High: | 7.00 |
| Day Low: | 6.75 |
| Dollar Change: | -0.02 |
| Volume: | 20171 |
| Bid Price: | 6.88 |
| Ask Price: | 6.90 |
| Bid/Ask Size: | 300 / 100 |
| 52 Week High: | 30.40 |
| 52 Week Low: | 6.31 |
|
Quote Delayed 15 minutes Data provided by StockWatch | |
| Shares Issued: | 30,925,725 |
| Fully Diluted: | 31,964,225 |
| Working Capital: | ~$170,000,000 |
| Cusip #: | 020936 |
| As of May 23, 2008 | |