Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |
$21.91 | |
---|---|
Symbol |
TSX: ALS and OTCQX: ATUSF |
Change | 0.13 |
Volume | 43777 |
Day High | 21.98 |
Day Low | 21.37 |
Bid | 21.89 |
Ask | 21.93 |
Bid / Ask Size | 100 / 300 |
Trades | 383 |
Last Trade | 12:17:03.45 Jun 6, 2023 |
Open Price | 21.37 |
Previous Close | 21.78 |
Year High | 24.00 |
Year Low | 15.63 |
Quote delayed 15 minutes
Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |