Market Facts | As of Aug 9, 2022 |
---|---|
Common Shares Issued/Outstanding | 47,680,588 |
Options | 874,380 |
Fully Diluted | 48,554,968 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
Cusip # | 020936 |
$22.09 | |
---|---|
Symbol |
TSX: ALS and OTCQX: ATUSF |
Change | -0.11 |
Volume | 0 |
Day High | n/a |
Day Low | n/a |
Bid | 21.45 |
Ask | 22.88 |
Bid / Ask Size | 300 / 2000 |
Trades | 0 |
Last Trade | 16:00:00.007 Jan 26, 2023 |
Open Price | |
Previous Close | 22.09 |
Year High | 25.71 |
Year Low | 15.63 |
Quote delayed 15 minutes
Market Facts | As of Aug 9, 2022 |
---|---|
Common Shares Issued/Outstanding | 47,680,588 |
Options | 874,380 |
Fully Diluted | 48,554,968 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
Cusip # | 020936 |